8 inch MSO digital storage dso oscilloscope (200mhz)? MSO8202T
Main?Features:
1.2?in?1(?DSO+LA?)
2.?8?inch?LCD?color?display
3.?Support?USB?for?data?transmission?to?PC
4.?USB?Flash?Disk?Storage
5.?20?Automatic?Measurements
6.?Max.2M?record?length
7.?Slope?trigger?and?pulse?trigger?added
Application:
Design?and?Debug??????Circuit?function?test??????Mixed?signal?circuit?test
Identified?signals?logic?information?????Education?&?Training
?
8?"?MSO?digital?storage?oscilloscope?(with?200M)
Model | ?MSO8202T????8?"?MSO?digital?storage?oscilloscope?(with?200M) | |
Bandwidth | ?200MHz | |
Sample?rate(Real?time) | ?2GS/s?(1GS/s?for?dual?channels) | |
Horizontal?Scale(S/p) | ?1ns/p~100s/p????step?by?1~2~5 | |
DC?accuracy(Average) | Average>16:±(3%reading+0.05p)?for?V | |
Vertical?Sensitivity | 2mV/p?-10V/p | |
DC?Gain?Accuracy | ?±3% | |
Vertical?resolution?(A/D) | 8?bits?(2?channels?simultaneously) | |
Interpolation | (sin?x)/x | |
Max.?Input?Voltage | 400V?(?DC?+?AC?PK-PK?) | |
Input?impedance | 1MΩ±2%?in?parallel?with?20pF±3pF | |
Probe?attenuation?factor | 1X,10X,100X,1000X | |
Trigger?Mode | Edge,?Video,?Alternate,Pulse,Slope | |
Acquisition?mode | Normal,?Peak?Detect,?Average | |
Record?length | Max.2M?points | |
Waveform?storage | 4?waveforms | |
Automatic?Measurement | Vpp,Vavg,RMS,Frequency,Period,Vmax,Vmin,Vtop,Vbase,Width, Overshoot?,Preshoot,Risetime,Falltime,+Width,-Width,+Duty,-Duty,?Delay?A→B,?Delay?A→B | |
Waveform?math | +,-,?×,?÷,FFT | |
Power?supply | 100-240V?ACRMS,50Hz/60Hz,CAT? | |
Lissajou’s | Bandwidth | ?200MHz |
Phase?difference | ±3?degrees | |
Communication?interface | USB,Support?USB?Flash?Disk?Starage | |
?Fuse | 1A,?T?grade,?250V | |
?Rise?time | ?≤1.7ns | |
Channels | ?Dual?channels?+?external?trigger | |
?Display | ?8.0''?color??LCD?,?TFT?screen,?640×480?pixels | |
?Dimension | 370mm(L)x180mm(H)x120mm(W) | |
Weight | ?2.2kg |
?
Logic?Analyzer?specification
Model?Name | MSO8202T |
Sample?rate?(real?time) | ?20S/s~400MS/s |
Bandwidth | ?66MHz |
Channels | 16 |
Record?length | 4M/channel |
Input?impedance | 1M±2% |
Trigger?mode | Edge?trigger,?Bus?trigger,?State?trigger,?Data?alignment?trigger,? Data??width??trigger,Distributed?queue?trigger |
Trigger?position?setting | Pre-trigger,?mid-trigger,?re-trigger |
?Threshold?Voltage | ±10V(4?settings) |
?Input?Signal?Range | ±15V |
Data?search | ?Available |
Data?System | ?Binary?system,?Decimal?system,?Hex |
Digital?filter | 0,1,2?optional |
?Setting?storage | ?10?settings |
?USB?flash?disk?storage | ?Available |
?