
Probe | Field | F. range | Level | Sensitivity |
EP330 | Electric | 100 kHz - 3 GHz | 300 V/m | 0.3 V/m |
EP301 | Electric | 100 kHz - 3 GHz | 1000 V/m | 1 V/m |
EP183 | Electric | 1 MHz - 18 GHz | 800 V/m | 0.8 V/m |
EP408 | Electric | 1 MHz - 40 GHz | 800 V/m | 0.8 V/m |
HP032 | Magnetic | 100 kHz - 30 MHz | 20 A/m | 0.01 A/m |
HP102 | Magnetic | 30 MHz - 1 GHz | 20 A/m | 0.01 A/m |
?EP33B ? ? ? ??Electric? ? ? ? ? ? ? ?1805 MHz - 1880 MHz ? ? ? ? ? ? 0,03 – 30 V/m ? ? ? ?0,03 V/m
?? ? ? ? ? ? ? ? ? ? ? ??
? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ?
Probe | Field | F. range | Level | Sensitivity |
EP330 | Electric | 100 kHz - 3 GHz | 300 V/m | 0.3 V/m |
EP301 | Electric | 100 kHz - 3 GHz | 1000 V/m | 1 V/m |
EP183 | Electric | 1 MHz - 18 GHz | 800 V/m | 0.8 V/m |
EP408 | Electric | 1 MHz - 40 GHz | 800 V/m | 0.8 V/m |
HP032 | Magnetic | 100 kHz - 30 MHz | 20 A/m | 0.01 A/m |
HP102 | Magnetic | 30 MHz - 1 GHz | 20 A/m | 0.01 A/m |
?EP33B ? ? ? ??Electric? ? ? ? ? ? ? ?1805?MHz - 1880 MHz ? ? ? ? ? ??0,03 – 30 V/m ? ? ? ?0,03 V/m
?